MScMSc in Finance and Investment
Study location | Online |
---|---|
Type | Master (MSc), e-learning |
Nominal duration | 12 months (60 ECTS) |
Study language | English |
Awards | MSc (MSc in Finance and Investment) |
Accreditation | Certified by Swiss Federal EduQua via certificate no CH22/0066 |
Tuition fee | CHF 7,200 one-time PAYMENT OPTIONS: Option 1: Full Fee Before Start Date: Amount: CHF 7200 Option 2: Installment Plan Initial Deposit Before Start Date: CHF 1800, plus 12 ‘monthly-installments’ of CHF 450 each. |
---|
Entry qualification | Undergraduate diploma (or higher) Qualifications Bachelor’s Degree or an equivalent recognized academic title in any discipline Qualifications Waiver: For students who don’t have a Bachelor’s Degree, Rushford uses Recognition of Prior Experience (RPE). Rushford generally utilizes over 3 years of relevant experience in a significant role for waiver of Bachelor’s Degree. Please contact us at admissions@rushford.ch |
---|
Language requirements | English TOEFL (PBT) 550+, OR English Proficiency Waiver: The English proficiency test requirement can be waived off for the following candidates: |
---|
More information |
---|
Overview
Mode: Fully Online
Total Credits: 60 ECTS credits
Duration: 12 months
PROGRAM CURRICULUM
60 ECTS:
Foundation – Core Management (20 ECTS CREDITS | APPROX. 16 WEEKS)
Transformational Management
Managerial Economics
Organisational Behaviour
Marketing in a Digital World
Accounting for Financial Reporting
Foundation – Finance and Investment (20 ECTS CREDITS | APPROX. 16 WEEKS)
Accounting for Managerial Decisions
Financial Management
Financial Statement Analysis
Investments
Personal Financial Planning
Operational Expert – Finance and Investment (20 ECTS CREDITS | APPROX. 16 WEEKS)
Advanced Finance
Financial Investments
Personal Financial Planning
Retail & Commercial Banking
FinTech
GMT
GMT
GMT
GMT